1998

Index

2000


NASA 1999

  Number Date Range Results
(1)
Experimenter/Org.
2775 40.012IE 1999 Jan 21 NOR S/S Kintner/Cornell U.
2776 40.013DP 1999 Jan 22 PFT S/S Meng/APL
2777 21.121CE 1999 Jan 22 PFT S/S Christensen/Aero
2778 33.068UE 1999 Jan 22 PFT S/S Larsen/Clemson U.
2779 35.032UE 1999 Feb 11 PFT S/S Lynch/U.N.Hamp.
2780 36.180UE 1999 Feb 20 WS S/S Chakrabarti/Boston U.
2781 27.141UH 1999 Mar 03 WS S/S McCammon/U.Wiscon.
2782 36.172UG 1999 Apr 12 WS S/S Nordsieck/U.Wiscon.
2783 36.141DS 1999 May 07 WS S/S Korendyke/NRL
2784 36.136UG 1999 Jun 14 WS S/S Feldman/JHU
2785 36.182GS 1999 Jun 24 WS S/S Davila/GSFC
2786 21.116GE 1999 Jul 05 WFC S/S Pfaff/GSFC
2787 33.065UE 1999 Jul 05 WFC S/S Larsen/Clemson U.
2788 21.123GE 1999 Jul 05 NOR S/S Goldberg/GSFC
2789 21.124GE 1999 Jul 14 NOR S/S Goldberg/GSFC
2790 33.066UE 1999 Jul 18 WFC S/S Larsen/Clemson U.
2791 21.122UE 1999 Jul 27 SWE S/S Espy/ERA U.
2792 30.043NO 1999 Aug 05 WFC S/S Koehler/WFC
2793 36.181US 1999 Aug 18 WS S/S Judge/U.S.Calif.
2794 36.119UG 1999 Aug 24 WS S/S Roesler/U.Wiscon.
2795 36.168UG 1999 Sep 27 WS S/S Wilkinson/U.Colo.
2796 41.020NM 1999 Dec 17 WFC S/S Kim/U.Maryland

(1) Rocket/Experiment

Top of the page

1998

Index

2000


Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>